Confort Standard
| Config Name | Confort Standard | Vehicle Category | KABOD-Confort |
|---|---|---|---|
| Ride Type | Personal | Status | Active |
| Base Fare | XAF 700 | Distance Rate / km | XAF 250 |
| Time Rate / min | XAF 60 | Minimum Fare | XAF 1 000 |
| Night Surcharge | Enabled · +15% between 21:00 and 05:00 | ||
| Effective From | 2026-01-01 | Created Date | 2025-12-15 |
| Last Updated | 2026-04-12 | ||
Sample calculation
5 km · 10 min ride → XAF 2 550
XAF 700 base + 5×XAF 250 distance + 10×XAF 60 time