Premium Standard
| Config Name | Premium Standard | Vehicle Category | KABOD-Premium |
|---|---|---|---|
| Ride Type | Personal | Status | Active |
| Base Fare | XAF 1 000 | Distance Rate / km | XAF 400 |
| Time Rate / min | XAF 80 | Minimum Fare | XAF 1 500 |
| Night Surcharge | Enabled · +20% between 21:00 and 05:00 | ||
| Effective From | 2026-01-01 | Created Date | 2025-12-15 |
| Last Updated | 2026-04-12 | ||
Sample calculation
5 km · 10 min ride → XAF 3 800
XAF 1 000 base + 5×XAF 400 distance + 10×XAF 80 time