Transaction Report
All credits and debits across driver wallets.
Total Credits
XAF 32 000
Total Debits
XAF 7 580
Net
XAF 24 420
| Date | Driver | Type | Description | Amount | Status |
|---|---|---|---|---|---|
| 2026-06-18 09:05 | Jean-Pierre Mbarga | Top-Up | Notch Pay top-up | +XAF 10 000 | Success |
| 2026-06-17 19:21 | Jean-Pierre Mbarga | Commission | Ride RD-90019 (15%) | XAF -540 | Success |
| 2026-06-17 19:21 | Jean-Pierre Mbarga | Tax | VTC Tax (5%) | XAF -180 | Success |
| 2026-06-18 06:12 | Aïcha Nkomo | Commission | Ride RD-90017 (15%) | XAF -360 | Success |
| 2026-06-15 11:02 | Aïcha Nkomo | Top-Up | Notch Pay top-up | +XAF 5 000 | Success |
| 2026-06-18 08:30 | Eric Talla | Top-Up | Notch Pay top-up | +XAF 15 000 | Success |
| 2026-06-18 07:00 | Henriette Ngo | Top-Up | Notch Pay top-up | +XAF 2 000 | Failed |
| 2026-06-14 10:00 | Patrice Owona | Admin Debit | Penalty - dispute #441 | XAF -1 500 | Success |
| 2026-06-17 16:40 | Roger Mballa | Withdrawal | Withdrawal processed WD-301 | XAF -5 000 | Success |
Showing 1–9 of 9 results