| Code | Type | Value | Min / Max | Expiry | Usage | Ride type | Status | |
|---|---|---|---|---|---|---|---|---|
| WELCOME500 | Fixed | XAF 500 | — | 2026-12-31 | 142 / 1000 | All | Active | |
| YDE20 | Percentage | 20% | XAF 200 / XAF 1 500 | 2026-09-30 | 87 / 500 | Personal | Active | |
| SHARE10 | Percentage | 10% | XAF 100 / XAF 800 | 2026-08-15 | 33 / 300 | Shared | Active | |
| RAMADAN24 | Fixed | XAF 1 000 | — | 2026-04-10 | 412 / 500 | All | Expired | |
| PARTNER15 | Percentage | 15% | XAF 150 / XAF 1 200 | 2026-12-01 | 12 / 200 | All | Inactive |
Showing 1–5 of 5 results